According to federal officials, a deadly outbreak of infections from Salmonella Thompson has ended.
The Centers for Disease Control and Prevention reports that one person died and 80 were sickened in the outbreak. Eighteen patients had to be hospitalized.
Outbreak patients were spread across 23 states. Illnesses started on dates ranging from Aug. 2 to Nov. 11.
The outbreak was traced to Gills brand diced onions, which were recalled on Oct. 23. There is some concern that consumers may still have the recalled onions in their home freezers.
The following products were subject to the recall:
Product Description | UPC* | Use-by date | Lot codes located on the side of the cups or back of the bags | State | Retail outlet |
Gills Onions Brand 3 lb. bags, diced yellow onions | 643550000320 | 8/18/23 | 223YAS2B2R212 | California | Smart & Final |
8/25/23 | 223YAS3A2R219 | ||||
8/11/23 | 223YAC2A2R205 | Arizona and California | Bashas Markets and Smart & Final | ||
8/14/23 | 223YAS3A2R208 | ||||
8/28/23 | 223YAS2A2R222 | ||||
8/11/23 | 223YAC2A2R205 | California, Oregon Washington, Idaho Montana | Smart & Final and CHEF’STORE | ||
8/14/23 | 223YAS3A2R208 | ||||
8/18/23 | 223YAS2A2R212 | ||||
8/21/23 | 223YAS3A2R215 | ||||
8/25/23 | 223YAM3A2R219 | ||||
8/28/23 | 223YAS2A2R222 | ||||
Gills Onions Brand 8 oz cups, diced yellow onions | 643550000658 | 8/15/23 | 223YAS3A1Z209 | Arizona and California | Bashas Markets, Smart & Final, and Stater Bros. |
8/19/23 | 223YAM4A1Z213 | ||||
8/21/23 | 223YAS3A1Z215 | ||||
8/26/23 | 223YAS3A1Z220 | ||||
8/28/23 | 223YAM4A1Z222 | ||||
8/12/23 | 223YAC2A1Z206 | California | Stater Bros | ||
8/14/23 | 223YAS3A1Z208 | California | Smart & Final and Stater Bros | ||
Gills Onions Brand 8 oz cups, diced celery & onions | 643550000696 | 8/15/23 | 223YAS3A1Z209 | Arizona and California | Bashas Markets, Smart & Final, and Stater Bros |
8/21/23 | 223YAS3A1Z215 | ||||
8/28/23 | 223YAS3A1Z222 | ||||
8/28/23 | 223YAM4A1Z222 | California | Smart & Final | ||
Gills Onions Brand 10 oz cups, diced mirepoix | 643550000788 | 8/8/23 | 223YAC2A1Z206 | California | Smart & Final |
8/11/23 | 223YAS3A1Z209 | ||||
8/15/23 | 223YAM4A1Z213 | ||||
8/17/23 | 223YAS3A1Z215 | ||||
8/22/23 | 223YAS3A1Z220 | ||||
8/24/23 | 223YAM4A1Z222 | ||||
Gills Onions Brand 8 oz cups, diced red onions | 643550000641 | 8/12/23 | 123RAC1A1Z206 | California | Stater Bros Smart & Final |
8/28/23 | 223RAB1A1Z222 | ||||
8/19/23 | 123RAB1A1Z213 | California | Stater Bros | ||
8/15/23 | 123RAB1A1Z209 | California | Smart & Final | ||
8/14/23 | 123RAB1A1Z208 | Arizona and California | Bashas Markets, Smart & Final, and Stater Bros | ||
8/21/23 | 123RAB1A1Z215 | ||||
8/26/23 | 223RAB1A1Z220 |
Other outbreak news
In an outbreak of E. coli O121:H19, a total of 37 patients were confirmed. The FDA has closed its outbreak investigation and deemed the outbreak over. The source of the pathogen has not been found.
The FDA conducted traceback, sample testing, and on-site inspections but did not report what food was involved or what site was inspected. The agency also did not report specific patient information, such as where the patients live or their ages.
(To sign up for a free subscription to Food Safety News,click here)