Eat Real Food LLC is recalling several flavors of yogurt because of may contain pieces of glass. No product photos were included with the company’s recall notice posted by the Food and Drug Administration.
Consumers can use the following information to identify the recalled yogurt. It was distributed nationwide.
# | Product Description | Recall Number | Classification | Code Information | Product Quantity | Reason for Recall |
---|---|---|---|---|---|---|
1 | Plant Based Yogurt Culina Blueberry Lavender Nt Wt 5 oz. (142 g) UPC 854724007117 packaged in glass container 12 jars per case | F-1405-2022 | Class II | Lot code – 06122CBCUCY BLL0711 and 07422CBCUCY BLL0711; Best by 10/31/2022 and 11/13/2022 | 13,725 cases total | Potential for glass to be found in product |
2 | Plant Based Yogurt Culina Bourbon Vanilla Nt Wt 5 oz. (142 g) UPC 854724007094 packaged in glass container 12 jars per case | F-1406-2022 | Class II | Lot code – 05622CBCUCY BOV0709 and 08422CBCUCY BOV0709; Best by 10/26/2022 and 11/23/2022 | 13,725 cases total | Potential for glass to be found in product |
3 | Plant Based Yogurt Culina Plain & Simple Nt Wt 5 oz. (142 g) UPC 854724007087 packaged in glass container 12 jars per case | F-1407-2022 | Class II | Lot code – 06022CBCUCY PLS0708 and 08422CBCUCY PLS0708; Best by 10/30/2022 and 11/23/2022 | 13,725 cases total | Potential for glass to be found in product |
4 | Plant Based Yogurt Culina Strawberry Rose Nt Wt 5 oz. (142 g) UPC 854724007100 packaged in glass container 12 jars per case | F-1408-2022 | Class II | Lot code – 06022CBCUCY STR0710; Best by 10/30/2022 | 13,725 cases total | Potential for glass to be found in product |
5 | Plant Based Yogurt Culina Peach Cashew Nt Wt 5 oz. (142 g) UPC854724007254 packaged in glass container 12 jars per case | F-1409-2022 | Class II | Lot code – 06122CBCUCY PCB0725; Best by 10/31/2022 | 13,725 cases total | Potential for glass to be found in product |
6 | Plant Based Yogurt Culina Mango Orange Blossom Nt Wt 5 oz. (142 g) UPC 854724007230 packaged in glass container 12 jars per case | F-1410-2022 | Class II | Lot code – 07422CBCUCY MOB0723 ; Best by 11/13/2022 | 13,725 cases total | Potential for glass to be found in product |
(To sign up for a free subscription to Food Safety News,click here)