Millions of birds in at least 17 states are being rapidly killed in a determined attempt to bring a dangerous strain of Avian flu under control. And Avian Influenza outbreaks in the United States during 2022 have already surpassed the minor detections experienced in 2016 and 2017.
While it’s possible for humans to get sick from Avian flu, it rarely happens. Anyone who works with poultry, however, should be on guard.
In roughly doubling in the last month, the question is whether the 2014-15 record will hold. That was when the U.S. endured its largest animal health emergency when more than 200 cases of Highly Pathogenic Avian Influenza (HPAI) were found in commercial and backyard flocks and some wild birds.
Experts say Highly Pathogenic Avian Influenza (HPAI) is a serious disease and requires a rapid response because it is highly contagious and often fatal to chickens.
This time, since HPAI was found in commercial turkeys in Indiana on Feb. 3, another 50 outbreaks in commercial poultry and backyard flocks are confirmed Avian flu outbreaks, according to USDA’s Animal and Plant Health Inspection Service (APHIS). Almost two dozen of the the 2022 outbreaks involve the backyard flocks of hobbyists, but the rest are HPAI outbreaks involving American commercial poultry concentrated in midwest and eastern states.
Avian flu is spreading around the world. During the opening weeks of 2022, the World Organization for Animal Health (OIE) found a total of 317 new outbreaks in poultry were reported by 25 countries and territories: Bulgaria, Cameroon, Canada, Chinese Taipei, Czech Republic, Denmark, France, Germany, Hungary, India, Italy, Japan, Korea Nepal, Netherlands, Nigeria, Poland, Portugal, Romania, Russia, South Africa, Spain, United Kingdom, United States of America, and Vietnam.
OIE data suggests that the spread of Avian flu peaks early in the year and then trails off through September when it begins to rise again.
One thing is certain, millions of birds are being euthanized. In 2014-15, more than 50 million birds were killed to control the virus.
The federal Centers for Disease Control and Prevention in Atlanta have not detected any human cases of H5N1 so far in 2022.
“Based on past experience with earlier H5N1 bird flu viruses — and what is known about this group of viruses from existing epidemiologic and genetic sequence data — CDC believes the health risk to the general public is low,” said a spokesman. The concern is that continued spread among birds could give the virus more possibilities to pick up new mutations and become a risk to people.
2022 Bird Flu Outbreaks, United States:
State | County | Date Confirmed | Flock Type |
---|---|---|---|
South Dakota | Edmunds | 3/23/2022 | Commercial Turkeys |
South Dakota | Kingsbury | 3/23/2022 | Commercial Layer Chickens |
South Dakota | Beadle | 3/23/2022 | Commercial Turkeys |
New York | Suffolk | 3/23/2022 | Commercial Upland Game Producer |
Nebraska | Butler | 3/22/2022 | Commercial Broiler Chickens |
South Dakota | Beadle | 3/22/2022 | Commercial Turkeys |
South Dakota | Hanson | 3/22/2022 | Commercial Turkeys |
South Dakota | Charles Mix | 3/22/2022 | Commercial Turkeys |
Maine | Cumberland | 3/22/2022 | Backyard Mixed Species (poultry) |
South Dakota | Hutchinson | 3/20/2022 | Commercial Turkeys |
Iowa | Warren | 3/20/2022 | Backyard Mixed Species (non-poultry) |
Maine | York | 3/19/2022 | Backyard Mixed Species (non-poultry) |
Maine | Knox | 3/19/2022 | Backyard Mixed Species (non-poultry) |
South Dakota | Kingsbury | 3/18/2022 | Commercial Turkeys |
South Dakota | Hanson | 3/18/2022 | Commercial Turkeys |
Maryland | Cecil | 3/18/2022 | Commercial Pullet Chickens |
Kansas | Dickinson | 3/18/2022 | Backyard Mixed Species (poultry) |
New Hampshire | Rockingham | 3/17/2022 | Backyard Mixed Species (non-poultry) |
Delaware | Kent | 3/17/2022 | Commercial Broiler Chickens |
Kansas | Sedgwick | 3/17/2022 | Backyard Mixed Species (non-poultry) |
Maine | Lincoln | 3/17/2022 | Backyard Mixed Species (non-poultry) |
Iowa | Buena Vista | 3/17/2022 | Commercial Layer Chickens |
Missouri | Ralls | 3/15/2022 | Backyard Mixed Species (non-poultry) |
Nebraska | Merrick | 3/15/2022 | Backyard Mixed Species (non-poultry) |
Wisconsin | Jefferson | 3/14/2022 | Commercial Layer Chickens |
Maine | York | 3/14/2022 | Backyard Mixed Species (non-poultry) |
Maine | Lincoln | 3/12/2022 | Backyard Mixed Species (non-poultry) |
South Dakota | Charles Mix | 3/12/2022 | Commercial Turkeys |
Kansas | Franklin | 3/11/2022 | Backyard Mixed Species (poultry) |
Illinois | McLean | 3/11/2022 | Backyard Mixed Species (non-poultry) |
Maryland | Cecil | 3/10/2022 | Commercial Layer Chickens |
Iowa | Taylor | 3/10/2022 | Commercial Layer Chickens |
Missouri | Lawrence | 3/9/2022 | Commercial Turkeys |
Delaware | New Castle | 3/8/2022 | Commercial Pullet Chickens |
Maryland | Queen Anne’s | 3/8/2022 | Commercial Broiler Chickens |
Missouri | Jasper | 3/8/2022 | Commercial Turkeys |
Iowa | Buena Vista | 3/6/2022 | Commercial Turkeys |
South Dakota | Charles Mix | 3/5/2022 | Commercial Mixed Species |
Missouri | Bates | 3/4/2022 | Backyard Mixed Species (non-poultry) |
Missouri | Stoddard | 3/4/2022 | Commercial Broiler Chickens |
Maryland | Cecil | 3/4/2022 | Commercial Layer Chickens |
Indiana | Dubois | 3/2/2022 | Commercial Turkeys |
Connecticut | New London | 3/1/2022 | Backyard Mixed Species (non-poultry) |
Iowa | Pottawattamie | 3/1/2022 | Backyard Mixed Species (non-poultry) |
New York | Dutchess | 2/24/2022 | Captive Wild Birds (non-poultry) |
New York | Ulster | 2/24/2022 | Backyard Mixed Species (non-poultry) |
Indiana | Dubois | 2/24/2022 | Commercial Turkeys |
Michigan | Kalamazoo | 2/23/2022 | Backyard Mixed Species (non-poultry) |
Maine | Knox | 2/23/2022 | Backyard Pet Chickens (non-poultry) |
Indiana | Greene | 2/23/2022 | Commercial Turkeys |
Indiana | Greene | 2/23/2022 | Commercial Turkeys |
Delaware | New Castle | 2/22/2022 | Commercial Poultry |
Maine | Knox | 2/19/2022 | Backyard Mixed Species (non-poultry) |
New York | Suffolk | 2/18/2022 | Backyard Pet Chickens (non-poultry) |
Indiana | Dubois | 2/16/2022 | Commercial Turkeys |
Kentucky | Webster | 2/15/2022 | Commercial Turkeys |
Virginia | Fauquier | 2/12/2022 | Backyard Mixed Species (non-poultry) |
Kentucky | Fulton | 2/12/2022 | Commercial Broiler Chickens |
Indiana | Dubois | 2/8/2022 | Commercial Turkeys |
(To sign up for a free subscription to Food Safety News, click here.)