
Recalled products:
Brand Name | Common Name | Size | Code(s) on Product | UPC |
---|---|---|---|---|
Wholesome Farms | Vanilla Sundae Cup | 115 ml | None* | None |
Wholesome Farms | Vanilla Ice Cream Sundae Cup (case) | 48 x 115 ml | All codes from 1/19/17 up to and including 3/19/17 | 00074865915427 |
Wholesome Farms | Sugar-Free Light Vanilla Ice Cream Sundae Cup | 115 ml | None* | None |
Wholesome Farms | Sugar-Free Light Vanilla Sundae Cup (case) | 48 x 115 ml | All codes from 1/19/17 up to and including 3/19/17 | 10074865932551 |
Wholesome Farms | Butterscotch Sundae Cup | 115 ml | None* | None |
Wholesome Farms | Butterscotch Ice Cream Sundae Cup (case) | 48 x 115 ml | All codes from 1/19/17 up to and including 3/19/17 | 00074865915403 |
Wholesome Farms | Orange Sherbet Sundae Cup | 115 ml | None* | None |
Wholesome Farms | Orange Sherbet Sundae Cup (case) | 48 x 115 ml | All codes from 1/19/17 up to and including 3/19/17 | 00074865915434 |
Wholesome Farms | Lime Sherbet Sundae Cup | 115 ml | None* | None |
Wholesome Farms | Lime Sherbet Sundae Cup (case) | 48 x 115 ml | All codes from 1/19/17 up to and including 3/19/17 | 00074865915090 |
Wholesome Farms | Chocolate Sundae Cup | 115 ml | None* | None |
Wholesome Farms | Chocolate Ice Cream Sundae Cup (case) | 48 x 115 ml | All codes from 1/19/17 up to and including 3/19/17 | 00074865915410 |
Wholesome Farms | Strawberry Sundae Cup | 115 ml | None* | None |
Wholesome Farms | Strawberry Ice Cream Sundae Cup (case) | 48 x 115 ml | All codes from 1/19/17 up to and including 3/19/17 | 00074865915038 |
Wholesome Farms | Peach Yogurt Sundae Cup | 115 ml | None* | None |
Wholesome Farms | Peach Yogurt Sundae Cup (case) | 48 x 115 ml | All codes from 1/19/17 up to and including 3/19/17 | 00074865915328 |
(To sign up for a free subscription to Food Safety News, click here.)