
The food recall warning issued on April 11, 2017 by Canada has been updated to include additional product information. This additional information was identified during the Canadian Food Inspection Agency’s (CFIA) food safety investigation.There is no identifying code on the individual unit; it appears only on the shipping boxes (case of 48). If you have purchased a product described below but cannot identify the original code, you are advised to check with your place of purchase.Central Smith Creamery is recalling Wholesome Farms brand Sundae Cup products from the marketplace due to possible Listeria monocytogenes contamination. Consumers should not consume the recalled products described below. Food service institutions, such as hospitals and nursing homes, should not serve or use the recalled products described below.
Recalled products:
| Brand Name | Common Name | Size | Code(s) on Product | UPC |
|---|---|---|---|---|
| Wholesome Farms | Vanilla Sundae Cup | 115 ml | None* | None |
| Wholesome Farms | Vanilla Ice Cream Sundae Cup (case) | 48 x 115 ml | All codes from 1/19/17 up to and including 3/19/17 | 00074865915427 |
| Wholesome Farms | Sugar-Free Light Vanilla Ice Cream Sundae Cup | 115 ml | None* | None |
| Wholesome Farms | Sugar-Free Light Vanilla Sundae Cup (case) | 48 x 115 ml | All codes from 1/19/17 up to and including 3/19/17 | 10074865932551 |
| Wholesome Farms | Butterscotch Sundae Cup | 115 ml | None* | None |
| Wholesome Farms | Butterscotch Ice Cream Sundae Cup (case) | 48 x 115 ml | All codes from 1/19/17 up to and including 3/19/17 | 00074865915403 |
| Wholesome Farms | Orange Sherbet Sundae Cup | 115 ml | None* | None |
| Wholesome Farms | Orange Sherbet Sundae Cup (case) | 48 x 115 ml | All codes from 1/19/17 up to and including 3/19/17 | 00074865915434 |
| Wholesome Farms | Lime Sherbet Sundae Cup | 115 ml | None* | None |
| Wholesome Farms | Lime Sherbet Sundae Cup (case) | 48 x 115 ml | All codes from 1/19/17 up to and including 3/19/17 | 00074865915090 |
| Wholesome Farms | Chocolate Sundae Cup | 115 ml | None* | None |
| Wholesome Farms | Chocolate Ice Cream Sundae Cup (case) | 48 x 115 ml | All codes from 1/19/17 up to and including 3/19/17 | 00074865915410 |
| Wholesome Farms | Strawberry Sundae Cup | 115 ml | None* | None |
| Wholesome Farms | Strawberry Ice Cream Sundae Cup (case) | 48 x 115 ml | All codes from 1/19/17 up to and including 3/19/17 | 00074865915038 |
| Wholesome Farms | Peach Yogurt Sundae Cup | 115 ml | None* | None |
| Wholesome Farms | Peach Yogurt Sundae Cup (case) | 48 x 115 ml | All codes from 1/19/17 up to and including 3/19/17 | 00074865915328 |
The recalled products are not yet associated with any illnesses, but anyone who thinks they became sick from consuming a recalled product should contact a doctor immediately.Consumers are asked to check for recalled products stored in the home. Recalled products should be thrown out or returned to the store where they were purchased.Food contaminated with Listeria monocytogenes may not look or smell spoiled but can still make you sick. Symptoms can include vomiting, nausea, persistent fever, muscle aches, severe headache and neck stiffness. Pregnant women, the elderly and people with weakened immune systems are particularly at risk. Although infected pregnant women may experience only mild, flu-like symptoms, the infection can lead to premature delivery, infection of the newborn or even stillbirth. In severe cases of illness, people may dieThis recall was triggered by CFIA test results. The CFIA is conducting a food safety investigation, which may lead to the recall of other products. If other high-risk products are recalled, the CFIA will notify the public through updated Food Recall Warnings.The CFIA is verifying that industry is removing recalled products from the marketplace.
(To sign up for a free subscription to Food Safety News, click here.)