> ## Content Index
> Fetch the complete content index at: https://www.foodsafetynews.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Import alerts include cheese, seafood, herbs, pet treats, allergens, misbranding
- URL: https://www.foodsafetynews.com/2019/07/import-alerts-include-cheese-seafood-herbs-pet-treats-allergens-misbranding/
- Published: 2019-07-17T04:00:22.000Z
- Updated: 2019-07-17T00:37:06.000Z
- Author: News Desk
- Tags: Enforcement, Food Policy & Law, Foodborne Pathogens, For Industry, World, border inspection, FDA import alert, food imports, import alert, import inspections, imported food, imports, #wp, #wp-post, #Import 2025-11-25 08:33

The Food and Drug Administration uses import alerts to enforce U.S. food safety regulations for food from foreign countries. The agency updates and modifies the alerts as needed.

Recent modifications to FDA’s import alerts, as posted by the agency, are listed below. Click on the links to view the full alerts.

| **Import Alert** | **Description**                                                                                                                                                                                                                               | **URL**                                                                                                                                                                                                                                                                                                                                                |
| ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| IA-12-03         | Detention Without Physical Examination of Imported Soft Cheese and Soft Ripened Cheese from France                                                                                                                                            | [https://www.accessdata.fda.gov/cms\_ia/importalert\_7.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=1978&elqTrackId=690b6f58b7bc4b7b9e17f50dbbb4299f&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1)   |
| IA-16-05         | Detention Without Physical Examination of Mahimahi Because of Histamine and Decomposition                                                                                                                                                     | [https://www.accessdata.fda.gov/cms\_ia/importalert\_14.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=2440&elqTrackId=c6522523f9e74e478b17cc25d2d99e49&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1)  |
| IA-16-105        | Detention Without Physical Examination of Seafood and Seafood Products from Specific Manufacturers/Shippers Due to Decomposition and/or Histamines                                                                                            | [https://www.accessdata.fda.gov/cms\_ia/importalert\_19.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=601&elqTrackId=d4bb973bcb754fcfb096466fad2b6b63&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1)   |
| IA-16-127        | Detention Without Physical Examination of Crustaceans Due to Chloramphenicol                                                                                                                                                                  | [https://www.accessdata.fda.gov/cms\_ia/importalert\_29.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=2432&elqTrackId=555738c51e3641139cdda24d8a18ff35&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1)  |
| IA-16-81         | Detention Without Physical Examination of Seafood Products Due to the Presence of Salmonella                                                                                                                                                  | [https://www.accessdata.fda.gov/cms\_ia/importalert\_49.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=117&elqTrackId=a3c71b9ee8eb4d58907fa9b13cc7a2b1&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1)   |
| IA-28-11         | Detention Without Physical Examination of Aromatic Herbs due to the presence of Cyclospora Cayetanensis                                                                                                                                       | [https://www.accessdata.fda.gov/cms\_ia/importalert\_95.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=4295&elqTrackId=e0dd6cea330146b586e6430105f35836&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1)  |
| IA-45-02         | Detention Without Physical Examination and Guidance of Foods Containing Illegal and/or Undeclared Colors                                                                                                                                      | [https://www.accessdata.fda.gov/cms\_ia/importalert\_118.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=115&elqTrackId=caf5f44959bc4e979b1c1766b8e1734e&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1)  |
| IA-66-40         | Detention Without Physical Examination of Drugs From Firms Which Have Not Met Drug GMPs                                                                                                                                                       | [https://www.accessdata.fda.gov/cms\_ia/importalert\_189.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=989&elqTrackId=1f9747af5c284c09834015a6188d3180&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1)  |
| IA-66-41         | Detention Without Physical Examination of Unapproved New Drugs Promoted In The U.S.                                                                                                                                                           | [http://www.accessdata.fda.gov/cms\_ia/importalert\_190.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=113&elqTrackId=bbec8af806ba4f48a9735804e620760f&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1)   |
| IA-72-03         | Detention Without Physical Examination and Intensified Coverage of Pig Ears And Other Pet Treats Due To The Presence Of Salmonella                                                                                                            | [https://www.accessdata.fda.gov/cms\_ia/importalert\_218.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=4267&elqTrackId=3b986e7ae580410eaa87f765dce8f505&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1) |
| IA-89-08         | Detention Without Physical Examination of Devices Without Approved PMAs or IDEs and Other Devices Not Substantially Equivalent or Without a 510(k)                                                                                            | [https://www.accessdata.fda.gov/cms\_ia/importalert\_244.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=111&elqTrackId=3bff708624e94a529683fac8a4b38fd7&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1)  |
| IA-95-04         | Detention Without Physical Examination Of Laser Pointers, Laser Gunsights, Laser Levels, Laser Light Shows, Laser Pointer Key Chains, & Similar Products That Fail To Comply With Applicable Performance Standards And Reporting Requirements | [https://www.accessdata.fda.gov/cms\_ia/importalert\_254.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=1060&elqTrackId=e7c1e0f204774a53819c9f11813d1e8e&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1) |
| IA-99-05         | Detention Without Physical Examination of Raw Agricultural Products for Pesticides                                                                                                                                                            | [http://www.accessdata.fda.gov/cms\_ia/importalert\_258.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=109&elqTrackId=d16e6145212249dda14b9c5e1a10bf39&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1)   |
| IA-99-08         | Detention Without Physical Examination Of Processed Human and Animal Foods for Pesticides                                                                                                                                                     | [https://www.accessdata.fda.gov/cms\_ia/importalert\_259.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=446&elqTrackId=be5e61196c9649f884c75d4fff62d11b&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1)  |
| IA-99-19         | Detention Without Physical Examination Of Food Products Due To The Presence Of Salmonella                                                                                                                                                     | [https://www.accessdata.fda.gov/cms\_ia/importalert\_263.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=107&elqTrackId=73a602600c8e4821b911e8b0d655aa33&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1)  |
| IA-99-22         | Detention Without Physical Examination Of Foods Containing Undeclared Major Food Allergens Or Foods That Fail To Properly Label Major Food Allergens                                                                                          | [https://www.accessdata.fda.gov/cms\_ia/importalert\_561.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=778&elqTrackId=0030554c4ee549cdb31f135399f137e0&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1)  |
| IA-99-39         | DETENTION WITHOUT PHYSICAL EXAMINATION OF IMPORTED FOOD PRODUCTS THAT APPEAR TO BE MISBRANDED                                                                                                                                                 | [https://www.accessdata.fda.gov/cms\_ia/importalert\_1144.html](http://s2027422842.t.en25.com/e/er?utm%5Fcampaign=Import%20Alerts%20Modified%20in%20the%20past%207%20days%207-15-19.&utm%5Fmedium=email&utm%5Fsource=Eloqua&s=2027422842&lid=104&elqTrackId=da6c634117d549daa9b4cafc9009d14e&elq=7ff7b6bc358245e48e64725bbfb539c7&elqaid=8755&elqat=1) |

***(To sign up for a free subscription to Food Safety News,*** [***click here***](https://www.foodsafetynews.com/subscribe/#.VtSWqcdln%5FR)***.)***