> ## Content Index
> Fetch the complete content index at: https://www.foodsafetynews.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# U.S. eggs linked to Salmonella outbreak were also sent overseas
- URL: https://www.foodsafetynews.com/2018/05/u-s-eggs-linked-to-salmonella-outbreak-were-also-sent-overseas/
- Published: 2018-05-02T04:00:20.000Z
- Updated: 2018-05-02T04:00:20.000Z
- Author: News Desk
- Tags: Enforcement, Recalls, Foodborne Illness Investigations, Foodborne Illness Outbreaks, Sections, World, 2014 FDA Food Safety Challenge, egg recall, FDA, Rose Acre Farms, Salmonella, Salmonella outbreak, world, #wp, #wp-post, #Import 2025-11-25 10:47

Shell eggs from an Indiana farm that have been recalled in the United States because a Salmonella outbreak were also shipped to several other countries.

![](http://foodsafetynewsfullservice.marlersites.com/files/2018/05/logo-Rose-Acre-Farms-egg-recall.jpg)

Rose Acre FarmsofSeymour, IN, recalled 207 million eggs distributed in the United States in mid-April. As of April 16, there were 23 people across nine states who had been confirmed with Salmonella Braenderup infections, according to the Centers for Disease Control and Infection. Six of the people were admitted to hospitals.

On Tuesday the U.S. Food and Drug Administration reported the Rose Acre Farms eggs were distributed to the U.S. Virgin Islands and international destinations, including the United Arab Emirates, the Bahamas, Haiti, Aruba, Cayman Islands, Hong Kong, Saint Martin, Turks & Caicos, and Saint Barthélemy.

In the United States, the recalled eggs were sold to restaurants and distributed under a variety of brands, including Wal-Mart’s Great Value brand, Crystal Farms, Food Lion, Publix and several others. After Rose Acre Farms’ initial recall, Cal-Maine Foods Inc. recalled eggs it had received from Rose Acre and packaged under even more brands.

In an inspection report released recently by the FDA, outbreak investigators noted numerous violations of food safety laws and regulations. Among those violations were multiple instances of employees handling eggs after touching a variety of potentially contaminated surfaces and body parts.

“… throughout the inspection several production and maintenance employees were observed touching non-food contact surfaces (including) face, hair, intergluteal cleft, production equipment with accumulated grime and food debris, floor, boxes, trash cans, inedible transport cans and then touch shell eggs and food contact surfaces (including) buffers, rollers, etc. without changing gloves or washing hands,” according to the FDA report.

Consumers are urged to check their homes for the recalled eggs. They can identify the recalled eggs by looking for the plant number P-1065 and a Julian date between 011 and 102; or a plant number P-1359D and Julian date 048A or 049A; with Best By dates of APR 02 and APR 03.

The complete list of recalled eggs from the FDA as of May 1 is as follows.

---

| Brand/Retailer    | Item Description                                                                                                                                                                                                                                                                                                                                 | Plant Number | Julian Date                                    | UPC                                                                                                          |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------ | ---------------------------------------------- | ------------------------------------------------------------------------------------------------------------ |
| COUNTRY DAYBREAK  | A LARGE X 30 DOZENA LARGE X15 DOZENA JUMBO X24 DOZENA MEDIUM X30 DOZENA XLARGE X30 DOZENA JUMBO X12 DOZEN                                                                                                                                                                                                                                        | P-1065       | Between 011 and 102                            | 077236000302077236000500077236000203077236000401077236000500                                                 |
| FOOD LION         | A JUMBO X 12 DOZENA MEDIUM X15 DOZENA XLARGE X 15 DOZENA 18PK LARGE X15 DOZENA LARGE X15 DOZENA 6PK LARGE X 15 DOZEN                                                                                                                                                                                                                             | P-1065       | Between 011 and 102                            | 035826089618035826089649035826089625035826089601035826089588035826089632                                     |
| LOOSE             | A USDA SMALL X 30 DOZENA USDA MEDIUM X 30 DOZENA XLARGE X15 DOZENA XLARGE X30 DOZENA MEDIUM X 15 DOZENA MEDIUM X30 DOZENUSDA AA XLARGE X30 DOZENUSDA AA XLARGE X15 DOZENUSDA AA LARGE X30 DOZENUSDA AA LARGE X15 DOZENUSDA AA MEDIUM X30 DOZENAA XLARGE X30 DOZENUSDA AA LARGE PFG X 30 DOZENUSDA AA LARGE PFG X 15 DOZENUSDA A XLARGE X30 DOZEN | P-1065       | Between 011 and 102                            | N/A                                                                                                          |
| NELMS             | A JUMBO X24                                                                                                                                                                                                                                                                                                                                      | P-1065       | Between 011 and 102                            | 634181000018                                                                                                 |
| WAFFLE HOUSE      | LOOSE USDA A LARGE X 30 DOZEN                                                                                                                                                                                                                                                                                                                    | P-1065       | Between 011 and 102                            | N/A                                                                                                          |
| CRYSTAL FARMS     | A MEDIUM X30A 18PK MEDIUM X 30A 2.5 DOZ MEDIUM X 25                                                                                                                                                                                                                                                                                              | P-1065       | Between 011 and 102                            | 077236000203077236000258077236000124                                                                         |
| COUNTRY DAYBREAK  | A XLARGE X15 DOZENUSDA GRADE A XLARGE X 240 DOZEN PULPUSDA GRADE A LARGE RACK X 240 DOZEN PULP                                                                                                                                                                                                                                                   | P-1065       | Between 011 and 102                            | 077236000401077236700400077236700301                                                                         |
| COBURN FARMS      | A MEDIUM MP X 30 DOZENA LARGE X 30 DOZENA 18PK LARGE X 30 DOZEN                                                                                                                                                                                                                                                                                  | P-1065       | Between 011 and 102                            | 051933182608051933190801051933182509                                                                         |
| SUNSHINE FARMS    | A JUMBO X 12 DOZEN                                                                                                                                                                                                                                                                                                                               | P-1065       | Between 011 and 102                            | 804879457336                                                                                                 |
| GLENVIEW          | USDA AA LOOSE LARGE (6-2.5 FLATS) X 15 DOZENUSDA AA LOOSE LARGE (12-2.5 FLATS) X 30 DOZENUSDA AA LOOSE MEDIUM (6-2.5 FLATS) X 15 DOZENUSDA AA LOOSE XLARGE (6-2.5 FLATS) X 15 DOZENUSDA AA LOOSE MEDIUM (12-2.5 FLATS) X 30 DOZENUSDA AA LOOSE XLARGE (12-2.5 FLATS) X 30 DOZEN                                                                  | P-1065       | Between 011 and 102                            | N/A                                                                                                          |
| GREAT VALUE       | GRADE A USDA 18PK XLARGE X 24 DOZEN RPCGRADE A USDA 12PK XLARGE X 24 DOZEN RPCGRADE A USDA TWIN 18PK LARGE X 24 DOZEN RPCGRADE A USDA 6PK LARGE X 15 DOZENGRADE A USDA 12PK MEDIUM X 15 DOZENGRADE A USDA 12PK LARGE X 24 DOZEN RPCGRADE A USDA 18PK LARGE X 24 DOZEN RPCGRADE A 12PK JUMBO X 22 DOZEN RPCGRADE A USDA 5DZ LARGE X 5 DOZEN       | P-1065       | Between 011 and 102                            | 078742127132078742127128078742127101078742127095078742127224078742127071078742127088078742127149078742127118 |
| PUBLIX            | GRADE A EXTRA LARGE EGGS 18PK                                                                                                                                                                                                                                                                                                                    | P-1359D      | 048A or 049A(Best By Date of APR 02 or APR 03) | 0 41415 00966 0                                                                                              |
| SUNUPS            | GRADE A LARGE EGGS 18PK                                                                                                                                                                                                                                                                                                                          | P-1359D      | 048A or 049A                                   | 0 28621 36398 4                                                                                              |
| XLG LOOSE GENERIC | 15 DZ                                                                                                                                                                                                                                                                                                                                            | P-1359D      | (Best By Date of APR 02 or APR 03)             | N/A                                                                                                          |
| RESTRICTED EGGS   |                                                                                                                                                                                                                                                                                                                                                  | P-1359D      | 048A or 049A                                   | N/A                                                                                                          |
| BREAKING STOCK    | 30DZ                                                                                                                                                                                                                                                                                                                                             | P-1359D      | (Best By Date of APR 02 or APR 03)             | N/A                                                                                                          |

---

***(To sign up for a free subscription to Food Safety News,*** [***click here***](http://www.foodsafetynews.com/subscribe/#.VtSWqcdln%5FR)***.)***